This site may contain signs of a lockdown.

Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Vs > Cardiff, Wales
India flag

Mumbai/ Bombay vs Cardiff, Wales Climate & Distance Between

Uk flag
  • The distance between Mumbai/ Bombay, India and Cardiff, Wales, Uk is approximately 7,429 km or 4,616 mi.
  • To reach Mumbai/ Bombay in this distance one would set out from Cardiff, Wales bearing 88.4° or E and follow the great circles arc to approach Mumbai/ Bombay bearing 138.8° or SE .
  • Mumbai/ Bombay has a tropical wet and dry/ savanna climate with dry winters (Aw) whereas Cardiff, Wales has a marine west coast climate (Cfb).
  • The annual average temperature is 17.8 °C (32°F) warmer.
  • Average monthly temperatures vary by 6.1 °C (11°F) less in Mumbai/ Bombay. The continentality subtype is truly hyperoceanic as opposed to truly oceanic.
  • Total annual precipitation averages 1207 mm (47.5 in) more which is equivalent to 1207 l/m² (29.62 US gal/ft²) or 12,070,000 l/ha (1,290,363 US gal/ac) more. About 2 1/4 as much.
  • There are 1127 more hours of sunlight per year in Mumbai/ Bombay. In whichever way circa 3h 06' more per day or about 1 5/7 as many.
  • The altitude of the sun at midday is overall 31.2° higher in Mumbai/ Bombay than in Cardiff, Wales.
  • Relative humidity levels are 6.4% lower.
  • The mean dew point temperature is 15.9°C (28.6°F) higher.

Climate Comparison Table

The table shows values for Mumbai/ Bombay relative to Cardiff, Wales. You can also view this comparison the other way around from the perspective of Cardiff, Wales vs Mumbai/ Bombay.

Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Annual
maximum temperature iconAverage Max Temperature °C ( °F) +23 (+41) +23 (+41) +22 (+39) +20 (+37) +18 (+33) +14 (+25) +10 (+18) +10 (+18) +13 (+23) +18 (+33) +23 (+41) +24 (+42) +18 (+33)
average temperature iconAverage Temperature °C ( °F) +20 (+36) +21 (+37) +21 (+38) +21 (+37) +19 (+34) +15 (+27) +12 (+21) +11 (+21) +14 (+25) +18 (+32) +21 (+37) +21 (+38) +18 (+32)
minimum temperature iconAverage Min Temperature °C ( °F) +17 (+31) +18 (+33) +20 (+36) +21 (+37) +20 (+36) +16 (+29) +13 (+24) +13 (+23) +14 (+26) +17 (+30) +19 (+33) +18 (+33) +17 (+31)
rainfall iconAverage Precipitation mm (in) -91 (-4) -67 (-3) -76 (-3) -55 (-2) -52 (-2) +526 (+21) +608 (+24) +407 (+16) +215 (+8) -35 (-1) -77 (-3) -96 (-4) +1207 (+48)
rain days iconNumber of Precipitation Days (% chance of precip. on a day ) -18 ( -58) -14 ( -50) -13 ( -42) -12 ( -40) -11 ( -35) +7 (+23) +15 (+48) +12 (+39) +5 (+17) -11 ( -35) -15 ( -50) -18 ( -58)   -73 ( -20)
sunshine iconAverage Sunlight Hours/ Day +7h 15' +6h 43' +5h 07' +3h 40' +2h 56' -1h 30' -3h 58' -3h 25' +0h 14' +4h 38' +7h 16' +8h 17'   +3h 06'
daylight iconAverage Daylight Hours & Minutes/ Day +2h 48' +1h 42' +0h 18' -1h 10' -2h 28' -3h 10' -2h 51' -1h 42' -0h 15' +1h 12' +2h 30' +3h 10'   0h 00'
sun altitude iconSun altitude at solar noon on the 21st day (°) +32.3 +32.3 +32.4 +32.5 +29.7 +23.4 +28.8 +32.6 +32.5 +32.4 +32.4 +32.5   +31.2
relative humidity iconRelative Humidity (%) -20 -20 -13 -3 -4 +7 +10 +8 +2 -7 -17 -20   -6.4
dewpoint temperature iconAverage Dew Point Temperature °C & (°F) +15.7 (+28) +16.1 (+29) +17.6 (+32) +19.2 (+35) +17.5 (+32) +16.1 (+29) +13.3 (+24) +12.6 (+23) +13.7 (+25) +15.8 (+28) +16.8 (+30) +16.5 (+30) +15.9 (+29)

There are so many comparison pages. Please post a link to one to help people find them:

Mumbai/ Bombay vs Cardiff, Wales Discussion

You are welcome to incorporate your thoughts on the differences in climate or other matters such as contrasts in culture, standard of living, demographics etc.

Comments are off.


Compare with: A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z

Countries A-Z:         A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | R | S | T | U | V | W | Y | Z
Bright Future Dir.

© 2009 - 2015 climatemps.com - Sitemap - Contact Us - Privacy Policy -